First Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Pilgrim, Trevor | +1 | 73 | 70 | 143 |
2 | Peterson, Rolf | +2 | 72 | 72 | 144 |
3 | Sheaffer, Roger | +9 | 76 | 75 | 151 |
4 | Murdock III, John | +12 | 78 | 76 | 154 |
5 | Vialpando, Donald | +14 | 80 | 76 | 156 |
6 | Rundberg, Christian | +16 | 78 | 80 | 158 |
T7 | Becker, Josh | +18 | 84 | 76 | 160 |
T7 | Schramm, Ken | +18 | 85 | 75 | 160 |
9 | Hageman, Lee | +22 | 86 | 78 | 164 |
10 | Ver Ploeg, Tom | +23 | 85 | 80 | 165 |
11 | Caldwell, Joe | +25 | 84 | 83 | 167 |
12 | Jacobsen, Zack | +26 | 81 | 87 | 168 |
WD | Prigge, Peter | - | 82 | WD | WD |
Second Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | Weitzel, Eric | +14 | 76 | 80 | 156 |
2 | Liebman, Mike | +17 | 78 | 81 | 159 |
3 | Boysen, Ryan | +20 | 79 | 83 | 162 |
4 | Stamp, Tim | +26 | 83 | 85 | 168 |
5 | Ockers, Fred | +31 | 90 | 85 | 175 |
6 | Gergeni, Tim | +32 | 90 | 84 | 174 |
7 | Telford, Stuart | +35 | 86 | 91 | 177 |
8 | Holladay, John | +37 | 91 | 88 | 179 |
9 | Luke, Kevin | +41 | 93 | 90 | 183 |
10 | Harder, Brad | +45 | 91 | 96 | 187 |
11 | Williams, Brett | +50 | 103 | 89 | 192 |
12 | Crist, Scott | +54 | 98 | 98 | 196 |
WD | Zaferos, Pete | - | 89 | WD | WD |
Third Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | Stender, Jeff | +16 | 78 | 80 | 158 |
2 | Turula, David | +17 | 78 | 81 | 159 |
3 | Rundberg, Daryl | +21 | 81 | 84 | 165 |
4 | Faus, Doug | +22 | 81 | 83 | 164 |
5 | Obrien, Bob | +27 | 88 | 81 | 169 |
6 | Stevens, Brandon | +28 | 83 | 87 | 170 |
7 | Murdock Sr, John | +30 | 86 | 88 | 174 |
T8 | Cameron, Bruce | +36 | 87 | 91 | 178 |
T8 | Paulekas, David | +36 | 92 | 88 | 180 |
10 | Harnisch, Brian | +42 | 95 | 89 | 184 |
11 | Macpherson, Michael | +47 | 90 | 99 | 189 |
WD | Killpack, Jared | - | 76 | WD | WD |
WD | Shively, Mark | - | 87 | WD | WD |
Fourth Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | Tyson, Rod | +26 | 88 | 80 | 168 |
2 | McKenna, Mark | +29 | 84 | 87 | 171 |
3 | Woodard, Paul | +32 | 87 | 87 | 174 |
4 | Roberts, Steve | +38 | 86 | 95 | 181 |
T5 | Bershinsky, Victor | +39 | 87 | 94 | 181 |
T5 | Sethi, Vijay | +39 | 89 | 92 | 181 |
7 | Heimer, Paul | +41 | 92 | 91 | 183 |
8 | Bernaski, Joel | +42 | 92 | 92 | 184 |
9 | Pajak, Mark | +45 | 93 | 94 | 187 |
10 | Beckler, Randy | +48 | 95 | 95 | 190 |
11 | Obrien, Jeff | +50 | 101 | 91 | 192 |
Fifth Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | Wilson, Scott | +28 | 86 | 85 | 171 |
2 | Joseph, Scott | +41 | 95 | 88 | 183 |
T3 | Burns, Shell | +47 | 94 | 95 | 189 |
T3 | Stutzman, Steve | +47 | 93 | 98 | 191 |
5 | Wittke, Seth | +49 | 95 | 96 | 191 |
T6 | Flores, Andy | +50 | 98 | 94 | 192 |
T6 | Mogard, Jim | +50 | 96 | 98 | 194 |
T8 | Longhurst, Lee | +59 | 99 | 103 | 202 |
T8 | Pasman, Dan | +59 | 98 | 103 | 201 |
10 | Martin, Justin | +68 | 98 | 112 | 210 |
11 | Land, Jonathon | +70 | 114 | 98 | 212 |
Sixth Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | Teichert, Herman | +43 | 96 | 91 | 187 |
2 | Coast, Shawn | +45 | 94 | 93 | 187 |
3 | Teneralli, Frank | +46 | 96 | 94 | 190 |
4 | Fletcher, Steven | +47 | 94 | 95 | 189 |
5 | Vickers, Randy | +56 | 104 | 96 | 200 |
6 | Downey, Patrick | +58 | 96 | 104 | 200 |
7 | Walton, Michael | +59 | 105 | 96 | 201 |
8 | Cease, Dennis | +62 | 101 | 103 | 204 |
9 | Williams, David | +70 | 107 | 107 | 214 |
10 | Grzybowski, Mike | +72 | 104 | 110 | 214 |
11 | Freeman, Glen | +74 | 104 | 112 | 216 |
Lady's Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | Lewis, Fallon | +32 | 86 | 90 | 176 |
2 | Carmin, Georgia | +37 | 84 | 97 | 181 |
3 | Williams, Tracy | +48 | 94 | 98 | 192 |
4 | McDonald, Margie | +50 | 96 | 98 | 194 |
5 | Burnett, Cheryl | +52 | 97 | 99 | 196 |
6 | Rumsey, Erin | +56 | 105 | 95 | 200 |
7 | Furman, Sandra | +62 | 102 | 104 | 206 |
8 | Sheaffer, Candace | +77 | 111 | 110 | 221 |
9 | Vialpando, Kat | +82 | 115 | 111 | 226 |
10 | Teneralli, Anne | +96 | 116 | 124 | 240 |
DNF | Downing, Patsy | - | 99 | DNF | |
DNF | Craig, Lana | - | 108 | DNF | |
DNF | Pigg, Norma | - | 110 | DNF | |
DNF | Bliss, Donna | - | 126 | DNF | |
H
E
L
P