First Flight | ||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
---|---|---|---|---|---|---|
1 | Pilgrim, Trevor | +1 | 73 | 70 | 143 | $208.75 |
-- | Peterson, Rolf | +2 | 72 | 72 | 144 | |
2 | Sheaffer, Roger | +9 | 76 | 75 | 151 | $125.25 |
3 | Murdock III, John | +12 | 78 | 76 | 154 | $83.50 |
-- | Vialpando, Donald | +14 | 80 | 76 | 156 | |
4 | Rundberg, Christian | +16 | 78 | 80 | 158 | |
-- | Becker, Josh | +18 | 84 | 76 | 160 | |
5 | Schramm, Ken | +18 | 85 | 75 | 160 | |
-- | Hageman, Lee | +22 | 86 | 78 | 164 | |
-- | Ver Ploeg, Tom | +23 | 85 | 80 | 165 | |
6 | Caldwell, Joe | +25 | 84 | 83 | 167 | |
-- | Jacobsen, Zack | +26 | 81 | 87 | 168 | |
7 | Prigge, Peter | - | 82 | WD | WD | |
Second Flight | ||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
1 | Weitzel, Eric | +14 | 76 | 80 | 156 | $208.75 |
-- | Liebman, Mike | +17 | 78 | 81 | 159 | |
2 | Boysen, Ryan | +20 | 79 | 83 | 162 | $125.25 |
-- | Stamp, Tim | +26 | 83 | 85 | 168 | |
3 | Ockers, Fred | +31 | 90 | 85 | 175 | $83.50 |
-- | Gergeni, Tim | +32 | 90 | 84 | 174 | |
4 | Telford, Stuart | +35 | 86 | 91 | 177 | |
-- | Holladay, John | +37 | 91 | 88 | 179 | |
5 | Luke, Kevin | +41 | 93 | 90 | 183 | |
-- | Harder, Brad | +45 | 91 | 96 | 187 | |
6 | Williams, Brett | +50 | 103 | 89 | 192 | |
-- | Crist, Scott | +54 | 98 | 98 | 196 | |
7 | Zaferos, Pete | - | 89 | WD | WD | |
Third Flight | ||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
1 | Stender, Jeff | +16 | 78 | 80 | 158 | $208.75 |
-- | Turula, David | +17 | 78 | 81 | 159 | |
2 | Rundberg, Daryl | +21 | 81 | 84 | 165 | $125.25 |
-- | Faus, Doug | +22 | 81 | 83 | 164 | |
3 | Obrien, Bob | +27 | 88 | 81 | 169 | $83.50 |
-- | Stevens, Brandon | +28 | 83 | 87 | 170 | |
4 | Murdock Sr, John | +30 | 86 | 88 | 174 | |
-- | Cameron, Bruce | +36 | 87 | 91 | 178 | |
5 | Paulekas, David | +36 | 92 | 88 | 180 | |
-- | Harnisch, Brian | +42 | 95 | 89 | 184 | |
6 | Macpherson, Michael | +47 | 90 | 99 | 189 | |
7 | Killpack, Jared | - | 76 | WD | WD | |
8 | Shively, Mark | - | 87 | WD | WD | |
Fourth Flight | ||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
1 | Tyson, Rod | +26 | 88 | 80 | 168 | $208.75 |
2 | McKenna, Mark | +29 | 84 | 87 | 171 | $125.25 |
-- | Woodard, Paul | +32 | 87 | 87 | 174 | |
3 | Roberts, Steve | +38 | 86 | 95 | 181 | $83.50 |
-- | Bershinsky, Victor | +39 | 87 | 94 | 181 | |
-- | Sethi, Vijay | +39 | 89 | 92 | 181 | |
4 | Heimer, Paul | +41 | 92 | 91 | 183 | |
-- | Bernaski, Joel | +42 | 92 | 92 | 184 | |
5 | Pajak, Mark | +45 | 93 | 94 | 187 | |
6 | Beckler, Randy | +48 | 95 | 95 | 190 | |
-- | Obrien, Jeff | +50 | 101 | 91 | 192 | |
Fifth Flight | ||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
1 | Wilson, Scott | +28 | 86 | 85 | 171 | $208.75 |
-- | Joseph, Scott | +41 | 95 | 88 | 183 | |
-- | Burns, Shell | +47 | 94 | 95 | 189 | |
2 | Stutzman, Steve | +47 | 93 | 98 | 191 | $125.25 |
3 | Wittke, Seth | +49 | 95 | 96 | 191 | $83.50 |
-- | Flores, Andy | +50 | 98 | 94 | 192 | |
4 | Mogard, Jim | +50 | 96 | 98 | 194 | |
-- | Longhurst, Lee | +59 | 99 | 103 | 202 | |
-- | Pasman, Dan | +59 | 98 | 103 | 201 | |
-- | Martin, Justin | +68 | 98 | 112 | 210 | |
5 | Land, Jonathon | +70 | 114 | 98 | 212 | |
Sixth Flight | ||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
1 | Teichert, Herman | +43 | 96 | 91 | 187 | $208.75 |
-- | Coast, Shawn | +45 | 94 | 93 | 187 | |
2 | Teneralli, Frank | +46 | 96 | 94 | 190 | $125.25 |
-- | Fletcher, Steven | +47 | 94 | 95 | 189 | |
3 | Vickers, Randy | +56 | 104 | 96 | 200 | $83.50 |
-- | Downey, Patrick | +58 | 96 | 104 | 200 | |
4 | Walton, Michael | +59 | 105 | 96 | 201 | |
5 | Cease, Dennis | +62 | 101 | 103 | 204 | |
6 | Williams, David | +70 | 107 | 107 | 214 | |
-- | Grzybowski, Mike | +72 | 104 | 110 | 214 | |
-- | Freeman, Glen | +74 | 104 | 112 | 216 | |
Total Purse Allocated | $2,505.00 |
H
E
L
P