First Flight | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
---|---|---|---|---|---|---|
T1 | Peterson, Rolf | -2 | 70 | 70 | 140 | $167.00 |
T1 | Vialpando, Donald | -2 | 72 | 68 | 140 | $167.00 |
-- | Pilgrim, Trevor | -1 | 72 | 69 | 141 | |
3 | Becker, Josh | E | 75 | 67 | 142 | $83.50 |
-- | Rundberg, Christian | +4 | 72 | 74 | 146 | |
-- | Sheaffer, Roger | +5 | 74 | 73 | 147 | |
4 | Hageman, Lee | +6 | 78 | 70 | 148 | |
-- | Murdock III, John | +6 | 75 | 73 | 148 | |
5 | Ver Ploeg, Tom | +7 | 77 | 72 | 149 | |
6 | Jacobsen, Zack | +10 | 73 | 79 | 152 | |
-- | Caldwell, Joe | +11 | 77 | 76 | 153 | |
-- | Schramm, Ken | +12 | 82 | 72 | 154 | |
7 | Prigge, Peter | - | 76 | WD | WD | |
Second Flight | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
-- | Weitzel, Eric | -4 | 67 | 71 | 138 | |
1 | Liebman, Mike | -1 | 69 | 72 | 141 | $208.75 |
-- | Boysen, Ryan | E | 69 | 73 | 142 | |
2 | Stamp, Tim | +4 | 72 | 74 | 146 | $125.25 |
3 | Gergeni, Tim | +10 | 79 | 73 | 152 | $83.50 |
-- | Ockers, Fred | +13 | 81 | 76 | 157 | |
-- | Telford, Stuart | +13 | 75 | 80 | 155 | |
4 | Holladay, John | +15 | 80 | 77 | 157 | |
5 | Harder, Brad | +23 | 80 | 85 | 165 | |
-- | Luke, Kevin | +23 | 84 | 81 | 165 | |
-- | Williams, Brett | +28 | 92 | 78 | 170 | |
6 | Crist, Scott | +32 | 87 | 87 | 174 | |
7 | Zaferos, Pete | - | 78 | WD | WD | |
Third Flight | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
-- | Stender, Jeff | -8 | 66 | 68 | 134 | |
1 | Turula, David | -7 | 66 | 69 | 135 | $208.75 |
2 | Faus, Doug | -4 | 68 | 70 | 138 | $125.25 |
-- | Obrien, Bob | -1 | 74 | 67 | 141 | |
-- | Rundberg, Daryl | +1 | 71 | 74 | 145 | |
3 | Stevens, Brandon | +4 | 71 | 75 | 146 | $83.50 |
4 | Cameron, Bruce | +10 | 74 | 78 | 152 | |
-- | Murdock Sr, John | +10 | 76 | 78 | 154 | |
-- | Paulekas, David | +12 | 80 | 76 | 156 | |
5 | Harnisch, Brian | +16 | 82 | 76 | 158 | |
-- | Macpherson, Michael | +21 | 77 | 86 | 163 | |
6 | Killpack, Jared | - | 64 | WD | WD | |
7 | Shively, Mark | - | 73 | WD | WD | |
Fourth Flight | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
-- | Tyson, Rod | -6 | 72 | 64 | 136 | |
1 | Woodard, Paul | -4 | 69 | 69 | 138 | $208.75 |
-- | McKenna, Mark | -1 | 69 | 72 | 141 | |
T2 | Bershinsky, Victor | +1 | 68 | 75 | 143 | $104.38 |
T2 | Sethi, Vijay | +1 | 70 | 73 | 143 | $104.38 |
4 | Bernaski, Joel | +4 | 73 | 73 | 146 | |
-- | Heimer, Paul | +9 | 76 | 75 | 151 | |
-- | Pajak, Mark | +9 | 75 | 76 | 151 | |
-- | Roberts, Steve | +11 | 74 | 80 | 154 | |
5 | Obrien, Jeff | +12 | 82 | 72 | 154 | |
-- | Beckler, Randy | +16 | 79 | 79 | 158 | |
Fifth Flight | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
-- | Wilson, Scott | -17 | 65 | 61 | 126 | |
1 | Joseph, Scott | +1 | 75 | 68 | 143 | $208.75 |
2 | Burns, Shell | +5 | 73 | 74 | 147 | $125.25 |
3 | Flores, Andy | +6 | 76 | 72 | 148 | $83.50 |
-- | Mogard, Jim | +10 | 76 | 78 | 154 | |
-- | Wittke, Seth | +11 | 76 | 77 | 153 | |
-- | Stutzman, Steve | +13 | 76 | 81 | 157 | |
T4 | Longhurst, Lee | +21 | 81 | 83 | 164 | |
T4 | Pasman, Dan | +21 | 79 | 84 | 163 | |
6 | Martin, Justin | +24 | 76 | 90 | 166 | |
-- | Land, Jonathon | +26 | 92 | 76 | 168 | |
Sixth Flight | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
-- | Teichert, Herman | -11 | 72 | 61 | 133 | |
1 | Coast, Shawn | -5 | 69 | 68 | 137 | $208.75 |
2 | Fletcher, Steven | -1 | 70 | 71 | 141 | $125.25 |
-- | Teneralli, Frank | +4 | 75 | 73 | 148 | |
T3 | Downey, Patrick | +8 | 71 | 79 | 150 | $41.75 |
T3 | Freeman, Glen | +8 | 71 | 79 | 150 | $41.75 |
-- | Walton, Michael | +11 | 81 | 72 | 153 | |
-- | Cease, Dennis | +12 | 76 | 78 | 154 | |
5 | Grzybowski, Mike | +12 | 74 | 80 | 154 | |
-- | Vickers, Randy | +12 | 82 | 74 | 156 | |
-- | Williams, David | +28 | 86 | 86 | 172 | |
Total Purse Allocated | $2,505.00 |
H
E
L
P