Expand All
| Pos. | Player | Instances | Purse |
|---|---|---|---|
| T1 | Vickers, Randy | 1 | $49.29 |
| T1 | Wilson, Scott | 1 | $49.29 |
| T1 | Sethi, Vijay | 1 | $49.29 |
| T1 | Woodard, Paul | 1 | $49.29 |
| T1 | Harnisch, Brian | 1 | $49.29 |
| T1 | Liebman, Mike | 1 | $49.29 |
| T1 | Becker, Josh | 1 | $49.29 |
| WD | Prigge, Peter | - | $0.00 |
| Total Purse Allocated | $345.00 | ||
H
E
L
P