Pos. | Player | Purse | Details |
---|---|---|---|
T1 | Peterson, Rolf | $30.00 | Closest in two #17 (he missed the putt) |
T1 | Walton, Michael | $30.00 | Closest to the Line #18 |
T1 | Becker, Josh | $30.00 | Closest to the Pin #13 (2'2") |
T1 | Stevens, Brandon | $30.00 | Closest to the Pin #15 (19'1") |
T1 | Murdock Sr, John | $30.00 | Closest to the Pin #4 (11'6") |
T1 | Wilson, Scott | $30.00 | Closest to the Pin #7 (4'5") |
T1 | Ver Ploeg, Tom | $30.00 | Longest Drive #3 |
T1 | Martin, Justin | $30.00 | Longest Putt #9 (41'8") |
T1 | Vialpando, Kat | $25.00 | Closest to the Pin #13 (20'4") |
T1 | Williams, Tracy | $25.00 | Closest to the Pin #7 (37'2") |
11 | McDonald, Margie | $50.00 | Longest Putt #9 (14'6"); Longest Drive #3 |
Total Purse Allocated | $340.00 |
H
E
L
P