Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodard, Paul | $208.75 | $85.00 | $49.29 | $49.29 | $343.04 | |||||||
Turula, David | $208.75 | $85.00 | $30.00 | $0.00 | $323.75 | |||||||
Wilson, Scott | $208.75 | $49.29 | $30.00 | $79.29 | $288.04 | |||||||
Teichert, Herman | $208.75 | $66.25 | $66.25 | $275.00 | ||||||||
Liebman, Mike | $208.75 | $49.29 | $49.29 | $258.04 | ||||||||
Roberts, Steve | $83.50 | $65.00 | $85.00 | $0.00 | $233.50 | |||||||
Vialpando, Donald | $167.00 | $66.25 | $66.25 | $233.25 | ||||||||
Becker, Josh | $83.50 | $66.25 | $49.29 | $30.00 | $145.54 | $229.04 | ||||||
Sethi, Vijay | $104.38 | $65.00 | $49.29 | $49.29 | $218.67 | |||||||
Coast, Shawn | $208.75 | $0.00 | $208.75 | |||||||||
Joseph, Scott | $208.75 | $0.00 | $208.75 | |||||||||
Pilgrim, Trevor | $208.75 | $0.00 | $208.75 | |||||||||
Stender, Jeff | $208.75 | $0.00 | $208.75 | |||||||||
Tyson, Rod | $208.75 | $0.00 | $208.75 | |||||||||
Weitzel, Eric | $208.75 | $0.00 | $208.75 | |||||||||
Peterson, Rolf | $167.00 | $30.00 | $30.00 | $197.00 | ||||||||
McKenna, Mark | $125.25 | $65.00 | $0.00 | $190.25 | ||||||||
Boysen, Ryan | $125.25 | $30.00 | $0.00 | $155.25 | ||||||||
Fletcher, Steven | $125.25 | $30.00 | $0.00 | $155.25 | ||||||||
Teneralli, Frank | $125.25 | $30.00 | $0.00 | $155.25 | ||||||||
Obrien, Bob | $83.50 | $66.25 | $66.25 | $149.75 | ||||||||
Vickers, Randy | $83.50 | $49.29 | $49.29 | $132.79 | ||||||||
Burns, Shell | $125.25 | $0.00 | $125.25 | |||||||||
Faus, Doug | $125.25 | $0.00 | $125.25 | |||||||||
Rundberg, Daryl | $125.25 | $0.00 | $125.25 | |||||||||
Sheaffer, Roger | $125.25 | $0.00 | $125.25 | |||||||||
Stamp, Tim | $125.25 | $0.00 | $125.25 | |||||||||
Stutzman, Steve | $125.25 | $0.00 | $125.25 | |||||||||
Ver Ploeg, Tom | $65.00 | $30.00 | $30.00 | $30.00 | $125.00 | |||||||
Stevens, Brandon | $83.50 | $30.00 | $30.00 | $113.50 | ||||||||
Bershinsky, Victor | $104.38 | $0.00 | $104.38 | |||||||||
Prigge, Peter | $85.00 | $0.00 | $85.00 | |||||||||
Flores, Andy | $83.50 | $0.00 | $83.50 | |||||||||
Gergeni, Tim | $83.50 | $0.00 | $83.50 | |||||||||
Murdock III, John | $83.50 | $0.00 | $83.50 | |||||||||
Ockers, Fred | $83.50 | $0.00 | $83.50 | |||||||||
Wittke, Seth | $83.50 | $0.00 | $83.50 | |||||||||
McDonald, Margie | $25.00 | $50.00 | $50.00 | $75.00 | ||||||||
Lewis, Fallon | $15.00 | $50.00 | $0.00 | $65.00 | ||||||||
Harnisch, Brian | $49.29 | $49.29 | $49.29 | |||||||||
Williams, Tracy | $16.88 | $25.00 | $41.88 | $41.88 | ||||||||
Downey, Patrick | $41.75 | $0.00 | $41.75 | |||||||||
Freeman, Glen | $41.75 | $0.00 | $41.75 | |||||||||
Martin, Justin | $30.00 | $30.00 | $30.00 | |||||||||
Murdock Sr, John | $30.00 | $30.00 | $30.00 | |||||||||
Walton, Michael | $30.00 | $30.00 | $30.00 | |||||||||
Killpack, Jared | $30.00 | $0.00 | $30.00 | |||||||||
Rundberg, Christian | $30.00 | $0.00 | $30.00 | |||||||||
Vialpando, Kat | $25.00 | $25.00 | $25.00 | |||||||||
Carmin, Georgia | $20.00 | $0.00 | $20.00 | |||||||||
Rumsey, Erin | $16.88 | $16.88 | $16.88 | |||||||||
Furman, Sandra | $10.00 | $5.63 | $5.63 | $15.63 | ||||||||
Burnett, Cheryl | $5.63 | $5.63 | $5.63 |
Legend | |
---|---|
T1 | Gross Men's Club Championship - Men's Club Championship |
T2 | Net Men's Club Championship - Men's Club Championship |
T3 | Sat, August 27 :: Sat - Men's Skins - Sat - Men's Skins |
T4 | Sat, August 27 :: Sat - Men's Deuces - Sat - Men's Deuces |
T5 | Sat, August 27 :: Sat - Women's Skins - Sat - Womens's Skins |
T6 | Sat, August 27 :: Hole Prizes |
T7 | Sun, August 28 :: Sunday Men's Skins - Sunday Mens Skins |
T8 | Sun, August 28 :: Sunday Men's Deuces - Sunday Mens Deuces |
T9 | Sun, August 28 :: Sunday Lady's Skins - Sunday Lady's Skin |
T10 | Sun, August 28 :: Sun. Hole Prizes |